O português Paulo Bento é o técnico da seleção sul-coreana Crédito da Imagem: www.koreaherald.com |
A 28-man squad list of Korea Republic men’s national team was announced on Monday, ahead of the four-game friendly series that takes place next month.
Paulo Bento’s side will welcome Brazil to Seoul World Cup Stadium on 2 June, before taking on Chile at Daejeon World Cup Stadium on 6 June and then Paraguay at Suwon World Cup Stadium four days later. The details for the fourth match on 14 June will be confirmed at a later date. Bento has called up a full-strength squad at his disposal, including a contingent of players based in Europe: Tottenham Hotspur forward Son Heungmin, who won the Golden Boot in the Premier League 2021/22 season, Hwang Uijo of Girondins de Bordeaux, Hwang Heechan of Wolverhampton Wanderers and Jeong Wooyeong of SC Freiburg. However, Kim Minjae (Fenerbahce SK) and Lee Jaesung (Mainz 05) have been ruled out due to injury. Meanwhile, defender Cho Yumin (Daejeon Hana Citizen) and midfielder Kim Donghyun (Gangwon FC) got their call-ups this time. Cho was an integral part of the side that won gold at the Asian Games in 2018, whilst Kim participated in the Olympic Football Tournament Tokyo 2020. Park Mingyu (Suwon FC) returned to the national team, having joined the senior side for the first time in March.to: (Crédito: www.kfa.or.kr) |
Lista dos Convocados | |
---|---|
• Data da Convocação: 23 de Maio de 2022 • Número de Atletas Convocadao: 28 • Competição: Amistosos Oficiais • Adversários: Brasil, Chile, Paraguay e Egito • Data dos Jogos: 2, 6, 10 e 14 de Junho de 2022 • Cidades: Seul (2 e 14), Daejeon (6) e Suwon (10) • Estádios: Seoul World Cup Stadium, Daejeon Stadium e Suwon Stadium |
→→Goleiros | ||||
---|---|---|---|---|
01 | Kim Seung-Gyu | Seung-Gyu Kim | Kashiwa Reysol (Japão) | ❏ |
12 | Kim Dong-Jun | Dong-Jun Kim | Jeju United Football Club | ❏ |
21 | Jo Hyeon-Woo | Hyeon-Woo Jo | Ulsan Hyundai Football Club | ❏ |
25 | Song Bum-Keun | Bum-Keun Song | Jeonbuk Hyundai Motors F.C. | ❏ |
→→Defensores | ||||
02 | Lee Yong | Lee Yong | Jeonbuk Hyundai Motors F.C. | ❏ |
03 | Kim Jin-Su | Jin-Su Kim | Jeonbuk Hyundai Motors F.C. | ❏ |
04 | Jung Seung-Hyun | Seung-Hyun Jung | Gimcheon Sangmu Football Club | ❏ |
14 | Hong Chul | Hong Chul | Football Club Tokyo | ❏ |
15 | Kim Moon-Hwan | Moon-Hwan Kim | Jeonbuk Hyundai Motors F.C. | ❏ |
16 | Kim Young-Gwon | Young-Gwon Kim | P.E.C. Zwolle (HOL) | ❏ |
20 | Kwon Kyung-Won | Kyung-Won Kwon | Gamba Osaka (Japão) | ❏ |
23 | Kim Tae-Hwan | Tae-Hwan Kim | VfB Stuttgart (ALE) | ❏ |
24 | Cho Yu-Min | Yu-Min Cho | Daejeon Hana Citizen F.C. | ❏ |
27 | Park Min-Gyu | Min-Gyu Park | Suwon Football Club | ❏ |
→→Meio-Campista | ||||
06 | Hwang In-Beom | In-Beom Hwang | Football Club Seoul | ❏ |
07 | Son Heung-Min | Heung-Min Son | Tottenham Hotspurs F.C. (ING) | ❏ |
08 | Paik Seung-Ho | Seung-Ho Paik | Jeonbuk Hyundai Motors F.C. | ❏ |
10 | Jeong Woo-Yeong | Woo-Yeong Jeong | Sport-Club Freiburg (ALE) | ❏ |
17 | Na Sang-Ho | Sang-Ho Na | Football Club Seoul | ❏ |
18 | Kim Jin-Gyu | Jin-Gyu Kim | Jeonbuk Hyundai Motors F.C. | ❏ |
22 | Kwon Chang-Hoon | Chang-Hoon Kwon | Gimcheon Sangmu Football Club | ❏ |
26 | Ko Seung-Beom | Seung-Beom Ko | Gimcheon Sangmu Football Club | ❏ |
28 | Kim Dong-Hyun | Dong-Hyun Kim | Gangwon Football Club | ❏ |
→→Atacantes | ||||
09 | Cho Gue-Sung | Gue-Sung Cho | Gimcheon Sangmu Football Club | ❏ |
13 | Song Min-Kyu | Min-Kyu Song | Jeonbuk Hyundai Motors F.C. | ❏ |
29 | Um Won-Sang | Won-Sang Um | Ulsan Hyundai Football Club | ❏ |
16 | Hwang Ui-Jo | Ui-Jo Hwang | Football Club G. Bordeaux (FRA) | ❏ |
DT | Paulo Jorge Gomes Bento | Paulo Bento | 20/06/1969, Lisboa (POR) | ❏ |
• Convocação da Seleção Brasileira: → www.futeboldaselecaobrasileira.com.br/convocação • Atletas Cortados: nenhum; |
.:: Jogos da Coréia do Sul ::. | ||||||
02/06 | 20:00 | Seoul World Cup Stadium | Coréia do Sul | 1 x 5 | Brasil | Ficha |
06/06 | 20:00 | Daejeon World Cup Stadium | Coréia do Sul | 2 x 0 | Chile | Ficha |
10/06 | 20:00 | Suwon World Cup Stadium | Coréia do Sul | 2 x 2 | Paraguai | Ficha |
20/06 | 20:00 | Seoul World Cup Stadium | Coréia do Sul | 4 x 1 | Egito | Ficha |
.:: Todos os Jogos da Seleção Brasileira ::. | ||
---|---|---|
Confira todos os jogos da Seleção Brasileira de futebol aqui. All the matches of the Brazilian National Team hear; www.futeboldaselecaobrasileira.blogspot.com |
||
Porque Deus amou o mundo de tal maneira, que deu seu Filho unigênito, para que todo aquele que Nele crer não pereça, mas tenha a vida eterna. (João 3.16) For God so loved the world, that he gave his only begotten Son, that whosoever believeth in him should not perish, but have everlasting life. (John, 3:16) |
Nenhum comentário