Crédito da Imagem: www.soccerwire.com |
CHICAGO — The U.S. Under-20 Women’s National Team will take on Brazil and France at the 2019 Nike International Friendlies. U.S. head coach Mark Carr has called in 34 players for the tournament who will be split into two squads for games at the Premier Sports Campus in Lakewood Ranch, Fla.
All five tournament games will be streamed live on ussoccer.com, Facebook, Twitter and YouTube. The tournament will be held in conjunction with the Allstate U.S. Soccer Development Academy Winter Cup, running from Dec. 8-14 at the Premier Sports Campus. The matches are serving as preparation for February’s Concacaf Women’s U-20 Championship to be held in the Dominican Republic. Players born on or after Jan. 1, 2000 are age-eligible for that tournament which will send three countries to the 2020 FIFA U-20 Women’s World Cup. Carr, who will coach all four games for the two U.S. squads, has called in 15 players born in 2000, eight born in 2001 and eight born in 2002. Four players eligible for the U-20 WNT — defenders Maycee Bell and Naomi Girma, midfielder Brianna Pinto and forward Sophia Smith — have been called to the senior WNT’s December Identification Camp, to be held in nearby Sarasota and will not participate in the Nike Friendlies. “Getting games in a tournament against Brazil and France is a great way to end the year and continue to prepare for World Cup qualifying,” Carr said. “With the college season over for all but four schools, we will see the return of a lot our college-aged players from our U-20 pool. It will be a good opportunity to see and evaluate their growth over the last couple of months alongside our younger players with high potential. At the same time, it was great to see four of our U-20 players get invited the U.S. Women’s National Team ID camp with Vlatko and his staff and I know that experience will benefit them tremendously as well.” (Credito: www.soccerwire.com) |
Lista de Convocadas | |
---|---|
• Data da Convocação: 5 de Dezembro de 2019 • Número de Atletas Convocadas: 31 (Trinta e Um) • Competição: Torneio Nike Friendlies Sub 19 Feminino • Adversários: Seleção Sub 19 do Brasil e França • Data dos Jogos: 11 e 13 de Dezembro de 2019 • Local: Premier Sports Campus de Lakewood Ranch, Sarasota, Estados Unidos |
→→Goleiras | ||||
---|---|---|---|---|
1 | Angelina Anderson | 03/22/2001 | University Of California, Golden Bears | ❋ |
2 | Julia Dohle | 02/06/2001 | Penn State University, Nittany Lions | ❋ |
3 | Meagan Erin Mccelland | 08/05/2000 | University of New Jersey, Rutgers Scarlet Knights | ❋ |
→→Defensoras | ||||
4 | Julia Carroll Dorsey | 08/08/2000 | University Of North Carolina, Tar Heels | ❋ |
5 | Cassandra Hiatt | 05/11/2000 | Texas Tech University, Red Raiders | ❋ |
6 | Shae Holmes | 03/08/2000 | University Of Washington, Huskies | ❋ |
7 | Smith Hunter | 01/04/2002 | Seattle Reign Academy Soccer | ❋ |
8 | Samantha Kroeger | 04/28/2002 | World Class Football Club | ❋ |
9 | Emily Mason | 10/23/2002 | Players Development Academy, PDA | ❋ |
10 | Quincy McMahon | 26/09/2002 | Real Colorado Foxes | ❋ |
11 | Sally Menti | 03/10/2002 | Crossfire Premier Soccer Club | ❋ |
12 | Bria Schrotenboer | 02/28/2001 | University Michigan State, Spartans | ❋ |
13 | Ella Shamburger | 01/18/2000 | Vanderbilt University, Atlanta | |
14 | Natalia Staude | 04/30/2001 | University of Virginia, Cavaliers | ❋ |
→→Meio-Campista | ||||
15 | Talia DellaPeruta | 04/19/2002 | 1. Fussball Club Köln (Alemanha) | ❋ |
16 | Katelyn Duong | 03/27/2001 | University of Minnesota, Golden Gophers | ❋ |
17 | Zoe Hasenauer | 13/01/2000 | University of Oregon, Ducks | ❋ |
18 | Avery Lockwood | 07/09/2000 | Indiana University, Hoosiers | ❋ |
19 | Alexa Spaanstra | 02/01/2000 | University of Virginia, Cavaliers | ❋ |
20 | Astrid Wheeler | 08/20/2001 | Concorde Fire S.C., Atlanta | ❋ |
21 | Summer Yates | 17/06/2000 | Sound Football Club | ❋ |
22 | Sakura Yoshida | 25/10/2000 | University of Oregon, Ducks | ❋ |
→→Atacantes | ||||
23 | Isabel Cox | 13/12/2000 | North Carolina Fusion U-23 | ❋ |
24 | Lia Godfrey | 08/11/2001 | United Soccer Alliance Academy | ❋ |
25 | Dilary Heredia Beltran | 09/09/2002 | Sporting Blue Valley Soccer Club | ❋ |
26 | Rebecca Jarrett | 04/13/2000 | University of Virginia, Cavaliers | ❋ |
27 | Sydny Nasello | 04/14/2000 | University Of South Florida, Bulls | ❋ |
28 | Jenna Nighswonger | 11/28/2000 | The Florida State University, Seminoles | ❋ |
29 | Diana Ordonez | 09/26/2001 | University of Virginia, Cavaliers | ❋ |
30 | Anna Podojil | 09/12/2000 | University of Arkansas, Lady Razorbacks | ❋ |
31 | Trinity Rodman | 05/20/2002 | Southern California Blues Soccer Club | ❋ |
DT | Mark Carr | 09/02/1979 | Inglaterra | ❍ |
• Lista de Convocadas do Brasil: → www.futeboldaselecaobrasileira.com.br/brasil/Brazil • Lista de Convocadas da França: → www.futebolarquivos.blogspot.com/France • Observação: Os Estados Unidos dividiu seu elenco em Duas Equipes. Equipe Blue e Red; |
.:: Galeria de Imagens ::. |
Imagem da Vitória da França Contra os Estados Unidos Vermelho por 2 x 0 Crédito da Imagem: www.twitter.com/USYNT |
Imagem do Jogo Estados Unidos Azul 2 x 1 França Crédito da Imagem: www.twitter.com/USYNT |
Credito da Imagem: www.twitter.com/@USYNT |
Credito da Imagem: www.twitter.com/@USYNT |
.:: Tabela de Jogos dos Estados Unidos ::. | ||||||
11/12 | 15:30 | Premier Sports Campus, Sarasota | USA Red | 0 x 2 | França | Ficha |
11/12 | 18:30 | Premier Sports Campus, Sarasota | USA Blue | 2 x 4 | Brasil | Ficha |
13/12 | 15:30 | Premier Sports Campus, Sarasota | USA Red | 0 x 0 | Brasil | Ficha |
13/12 | 18:30 | Premier Sports Campus, Sarasota | USA Blue | 2 x 1 | França | Ficha |
Classificação Final: 1º França, 2º Brasil, 3º Estados Unidos Red e 4º Estados Unidos Blue |
.:: Todos os Jogos da Seleção Brasileira ::. | ||
---|---|---|
Confira todos os jogos da Seleção Brasileira de futebol aqui. All the matches of the Brazilian National Team hear; www.futeboldaselecaobrasileira.com.br |
||
Porque Deus amou o mundo de tal maneira, que deu seu Filho unigênito, para que todo aquele que Nele crer não pereça, mas tenha a vida eterna. (João 3.16) For God so loved the world, that he gave his only begotten Son, that whosoever believeth in him should not perish, but have everlasting life. (John, 3:16) |
Nenhum comentário